PART II (2nd Company) HERE
PART III (3rd Company) HERE
Please check this post for more notes and info regarding the Guardia Nazionale.
Column headers:
-N° = Progressive number
-Cognome e nome = Surname and name
-Contrada = See notes post for a map
-N° casa = house number (I believe that the missing numbers are the same as those in the previous line).
-Età = Age
-Professione - Occupation
-The last column had no header, it has notes and also some "x"s. It's possible those were added in subsequent years when the list was updated (possibly 1809-1810), instead of rewriting it entirely. In the third and forth part there are also dots and lines... I honestly have no idea what they mean.
Transcription of the list under the cut
| N° | Cognome e Nome | Contrada | N° casa | Età | Professione | |
| 1 | Annoniani Lodovico | Prodolon | 1 | 38 | Possidente | |
| 2 | Jupichin Pietro | Prodolon | 2 | 27 | Contadino | x |
| 3 | Jupichin Giuseppe | Prodolon | 22 | Contadino | ||
| 4 | Cristante Fantin | Prodolon | 3 | 46 | Villico | x |
| 5 | Petris Antonio | Prodolon | 4 | 29 | Calzolajo | |
| 6 | Pitton Sebbastiano | Prodolon | 38 | Villico | x | |
| 7 | Benvenutto Paulo | Prodolon | 5 | 48 | Villico | x |
| 8 | Benvenutto Lorenzo | Prodolon | 45 | Villico | x | |
| 9 | Benvenutto Osualdo | Prodolon | 37 | Villico | x | |
| 10 | Benvenutto Domenico | Prodolon | 33 | Villico | ||
| 11 | Benvenutto Pietro | Prodolon | 26 | Villico | ||
| 12 | Benvenutto Giacomo | Prodolon | 23 | Villico | ||
| 13 | Benvenutto Francesco | Prodolon | 20 | Villico | ||
| 14 | Pajero Antonio | Prodolon | 6 | 40 | Villico | x |
| 15 | Pajero Osualdo | Prodolon | 21 | Villico | x | |
| 16 | Pajero Pietro | Prodolon | 29 | Villico | ||
| 17 | Petraco Angelo | Prodolon | 7 | 44 | Villico | |
| 18 | Zullian Osualdo | Prodolon | 8 | 30 | Villico | x |
| 19 | Petraco Antonio | Prodolon | 9 | 40 | Villico | / |
| 20 | Martin Angelo | Prodolon | 12 | 41 | Villico | x |
| 21 | Petraco Antonio | Prodolon | 13 | 21 | Villico | |
| 22 | Buccaro GIo Batta | Prodolon | 14 | 34 | Villico | x |
| 23 | Buccaro Domenico | Prodolon | 15 | 35 | Villico | x |
| 24 | Fancel Osualdo | Prodolon | 16 | 31 | Tessitore | x |
| 25 | Basetto Giuseppe | Prodolon | 18 | 35 | Villico | x |
| 26 | Bazzana Gio Batta | Prodolon | 19 | 31 | Villico | |
| 27 | Modesto Antonio | Prodolon | 20 | 44 | Villico | |
| 28 | Petovel Pietro | Prodolon | 21 | 27 | Villico | x |
| 29 | Petovel Osualdo | Prodolon | 21 | 20 | Villico | x |
| 30 | Gri Angelo | Prodolon | 22 | 20 | Villico | |
| 31 | Battel Antonio | Prodolon | 23 | 43 | Villico | x |
| 32 | Battel Mattio | Prodolon | 25 | Villico | ||
| 33 | Battel Paulo | Prodolon | 37 | Villico | ||
| 34 | Jop Giovanni | Prodolon | 24 | 32 | Villico | x |
| 35 | Jop Fiorido | Prodolon | 29 | Villico | x | |
| 36 | Jop Costantin | Prodolon | 25 | Villico | ||
| 37 | Jop Giacomo | Prodolon | 27 | Villico | x | |
| 38 | Mazzolo Osualdo | Prodolon | 25 | 30 | Villico | x |
| 39 | Decanuto Giacomo | Prodolon | 26 | 30 | Villico | x |
| 40 | Decanuto Angelo | Prodolon | 21 | Villico | / | |
| 41 | Decanuto Giovanni | Prodolon | 19 | Villico | ||
| 42 | Cordenosso Gio Batta | Prodolon | 29 | 42 | Muraro | x |
| 43 | Giordan Domenico | Prodolon | 34 | 44 | Villico | |
| 44 | Pajero Angelo | Prodolon | 36 | 34 | Villico | x |
| 45 | Gardin Giuseppe | Prodolon | 37 | 44 | Villico | x |
| 46 | Gardin Sebbastiano | Prodolon | 33 | Villico | x | |
| 47 | Brusin Giacomo | Prodolon | 39 | 33 | Villico | x |
| 48 | Cordenosso Osualdo | Prodolon | 40 | 38 | Villico | |
| 49 | Rosit Francesco | Prodolon | 44 | 32 | Villico | |
| 50 | Culosso Giuseppe | Prodolon | 45 | 37 | Villico | x |
| 51 | Culosso Angelo | Prodolon | 34 | Villico | x | |
| 52 | Culosso Giacomo | Prodolon | 36 | Villico | x | |
| 53 | Culosso Gio Batta | Prodolon | 29 | Villico | x | |
| 54 | Pajero Francesco | Prodolon | 46 | 44 | Villico | |
| 55 | Petovel Antonio | Prodolon | 48 | 38 | Villico | x |
| 56 | Colosso Sebastiano | Prodolon | 50 | 27 | Villico | x |
| 57 | Susana Pietro | Prodolon | 51 | 30 | Muraro | |
| 58 | Fiorido Antonio | Prodolon | 52 | 40 | Marangon | |
| 59 | Pajero Pietro | Prodolon | 53 | 30 | Villico | |
| 60 | Fiorido Domenico | Prodolon | 54 | 27 | Marangon | |
| 61 | Fiorido Pietro | Prodolon | 23 | Villico | x | |
| 62 | Petraco Giovanni | Prodolon | 55 | 47 | Villico | |
| 63 | Facchin Pascolo | Prodolon | 56 | 41 | Tessitore | x |
| 64 | Facchin Giuseppe | Prodolon | 29 | Tessitore | ||
| 65 | Jop detto Zanin Pietro | Prodolon | 57 | 38 | Marangon | x |
| 66 | Lenarduzzo Natale | Prodolon | 58 | 32 | Villico | / |
| 67 | Facchin Biasio | Prodolon | 59 | 39 | Tessaro | |
| 68 | Gerardo Natale | Prodolon | 60 | 42 | Villico | x |
| 69 | Durigo Dorigo | Prodolon | 61 | 41 | Villico | |
| 70 | Gardinuzzo Gio Batta | Prodolon | 63 | 46 | Servo | x |
| 71 | Fancello Domenico | Prodolon | 64 | 33 | Sarto | x |
| 72 | Buccaro Giacomo | Prodolon | 66 | 37 | Villico | / |
| 73 | Bertolo Gio Batta | Prodolon | 67 | 39 | Villico | |
| 74 | Cecco Angelo | Prodolon | 68 | 48 | Villico | |
| 75 | Gardin Gio Batta | Prodolon | 70 | 24 | Villico | / |
| 76 | Gardin Valantino | Prodolon | 20 | Villico | x | |
| 77 | Petracco Antonio | Prodolon | 79 | 20 | Muraro | x |
| 78 | Pajero Giuseppe | Prodolon | 81 | 37 | Villico | / |
| 79 | Pajero Domenico | Prodolon | 82 | 42 | Villico | |
| 80 | Pajero Valentino | Prodolon | 37 | Villico | x | |
| 81 | Pajero Gio Batta | Prodolon | 30 | Villico | x | |
| 82 | Benvenutto Antonio | Prodolon | 84 | 48 | Villico | x |
| 83 | Armacora Domenico | Prodolon | 88 | 28 | Villico | |
| 84 | Orlando Antonio | Prodolon | 90 | 19 | Villico | x |
| 85 | Pederoda Andrea | Prodolon | 91 | 18 | Muraro | |
| 86 | Cioè Valentino | Prodolon | 93 | 33 | Villico | x |
| 87 | Benedet Antonio | Prodolon | 94 | 19 | Villico | |
| 88 | Bazzana Gio Batta | Prodolon | 95 | 31 | Villico | x |
| 89 | Petracco Giuseppe | Prodolon | 98 | 30 | Villico | x |
| 90 | Cecco GIo Batta | Prodolon | 32 | Sarto | ||
| 91 | Gregoris Bernardo | Prodolon | 100 | 49 | Oste | |
| 92 | Sanvidotto Angelo | Savorgnan | 2 | 33 | Villico | x |
| 93 | Bortolusso Biasio | Savorgnan | 4 | 32 | Villico | |
| 94 | Bortolusso Giacomo | Savorgnan | 28 | Villico | x | |
| 95 | Bortolusso Pietro | Savorgnan | 24 | Villico | x | |
| 96 | Bortolusso Angelo | Savorgnan | 24 | Villico | ||
| 97 | Tubel Osualdo | Savorgnan | 5 | 42 | Villico | x |
| 98 | Tube Gio Maria | Savorgnan | 25 | Villico | x | |
| 99 | Bortolusso Antonio | Savorgnan | 6 | 41 | Villico | x |
| 100 | Bortolan Giovanni | Savorgnan | 7 | 41 | Villico | |
| 101 | Vidal Valentin | Savorgnan | 8 | 49 | Villico | |
| 102 | Pilon Angelo | Savorgnan | 9 | 27 | Villico | |
| 103 | Bertolo Antonio | Savorgnan | 10 | 44 | Villico | x |
| 104 | Pauletto Angelo | Savorgnan | 11 | 41 | Villico | x |
| 105 | Pauletto Antonio | Savorgnan | 31 | Villico | x | |
| 106 | Camozzin Gabriel | Savorgnan | 12 | 47 | Calzolajo | x |
| 107 | Daina Carlo | Savorgnan | 16 | 31 | Nessuna | |
| 108 | Ottogalli Angelo | Savorgnan | 17 | 47 | Marangon | |
| 109 | Ottogalli Antonio | Savorgnan | 19 | Marangon | ||
| 110 | Simonato Giovanni | Savorgnan | 21 | 28 | Villico | x |
| 111 | Simonato Gio Batta | Savorgnan | 26 | Villico | x | |
| 112 | Cassin Antonio | Savorgnan | 22 | 49 | Villico | x |
| 113 | Cassin Pietro | Savorgnan | 22 | 24 | Villico | |
| 114 | Cassin Domenico | Savorgnan | 23 | 41 | Villico | x |
| 115 | Cassin Antonio | Savorgnan | 21 | Villico | ||
| 116 | Cassin Antonio | Savorgnan | 25 | 41 | Villico | |
| 117 | Cassin Angelo | Savorgnan | 33 | Villico | ||
| 118 | Cassin Giuseppe | Savorgnan | 41 | Villico | x | |
| 119 | Sidran Giuseppe | Savorgnan | 26 | 30 | Villico | |
| 120 | Cassin Domenico | Savorgnan | 28 | 49 | Villico | |
| 121 | Cassin Angelo | Savorgnan | 19 | Villico | ||
| 122 | Cassin Osualdo | Savorgnan | 29 | 41 | Villico | |
| 123 | Cassin Gio Batta | Savorgnan | 31 | 27 | Villico | |
| 124 | Cassin Giacomo | Savorgnan | 33 | 36 | Villico | |
| 125 | Cassin Pietro | Savorgnan | 35 | 32 | Villico | x |
| 126 | Ros Antonio | Savorgnan | 37 | 41 | Villico | x |
| 127 | Sanvidotto Niccolò | Savorgnan | 38 | Villico | ||
| 128 | Tossutto Giuseppe | Savorgnan | 38 | 38 | Villico | |
| 129 | Tossutto Mattio | Savorgnan | 33 | Villico | ||
| 130 | Tossutto Pasqualin | Savorgnan | 29 | Villico | ||
| 131 | Tossutto Pietro | Savorgnan | 25 | Villico | x | |
| 132 | Coi Antonio | Savorgnan | 40 | 41 | Villico | |
| 133 | Polo Zanantonio | Savorgnan | 41 | 40 | Comerciante | |
| 134 | Polo Simon | Savorgnan | 42 | 20 | Tessitore | x |
| 135 | Bagatto Giovanni | Savorgnan | 43 | 28 | Monaro | x |
| 136 | Bagato Mattio | Savorgnan | 23 | Monaro | ||
| 137 | Cordenosso Antonio | Savorgnan | 44 | 42 | Fabro | |
| 138 | Vidal Girolamo | Savorgnan | 45 | Villico | ||
| 139 | Bernardo Sebbastiano | Savorgnan | 48 | 46 | Villico | |
| 140 | Bernardo Giacomo | Savorgnan | 49 | 44 | Villico | x |
| 141 | Gasparotto Antonio | Savorgnan | 50 | 29 | Villico | |
| 142 | Gasparotto Gio Batta | Savorgnan | 26 | Villico | x | |
| 143 | Gasparoto Domenico | Savorgnan | 21 | Villico | ||
| 144 | Pavon Giacomo | Savorgnan | 52 | 44 | Tessitore | x |
| 145 | Ros Valantino | Savorgnan | 53 | 43 | Villico | |
| 146 | Pilon Giuseppe | Savorgnan | 55 | 21 | Villico | |
| 147 | Pin Giovanni | Savorgnan | 60 | 31 | Villico | |
| 148 | Pin Angelo | Savorgnan | 25 | Villico | x | |
| 149 | Pin Antonio | Savorgnan | 20 | Villico | ||
| 150 | Sanvidotto GIuseppe | Savorgnan | 61 | 28 | Villico | |
| 151 | Sanvidotto Pietro | Savorgnan | 25 | Villico | x | |
| 152 | Daina Francesco | Savorgnan | 63 | 28 | Villico | |
| 153 | Mecchia Pietro | Savorgnan | 65 | 19 | Tessitore | x |
| 154 | Ferrarin Osualdo | Savorgnan | 67 | 30 | Villico | |
| 155 | Ferrarin Francesco | Savorgnan | 27 | Villico | x | |
| 156 | Ferrarin Giacomo | Savorgnan | 23 | Villico | x | |
| 157 | Ferrarin GIo Batta | Savorgnan | 21 | Villico | ||
| 158 | Giordan Sebbastiano | Savorgnan | 68 | 33 | Villico | x |
| 159 | Tonello Emilio | Savorgnan | 71 | 28 | Villico | x |
| 160 | Sanvidotto Francesco | Savorgnan | 72 | 26 | Villico | x |
| 161 | Biancatto Domenico | Savorgnan | 74 | 44 | Villico | x |
| 162 | Bortolussi Giuseppe | Savorgnan | 76 | 31 | Villico | x |
| 163 | Bortolussi Antonio | Savorgnan | 27 | Villico | x | |
| 164 | Bortolussi Angelo | Savorgnan | 33 | Villico | ||
| 165 | Dorigo Girolamo | Savorgnan | 77 | 41 | Villico | x |
| 166 | Barel Filippo | Savorgnan | 78 | 28 | Villico | x |
| 167 | Bertolo Domenico | Savorgnan | 79 | 36 | Villico | x |
| 168 | Zentil Antonio | Savorgnan | 84 | 41 | Muraro | |
| 169 | Simonatto Antonio | Savorgnan | 85 | 33 | Villico | x |
| 170 | Simonatto Osualdo | Savorgnan | 29 | Villico | x | |
| 171 | Comedin Angelo | Gleris | 1 | 31 | Villico | x |
| 172 | Fabro Lorenzo | Gleris | 2 | 48 | Villico | x |
| 173 | Fabro Domenico | Gleris | 27 | Villico | x | |
| 174 | Fabro Sebastiano | Gleris | 20 | Villico | x | |
| 175 | Simonatto Gio Batta | Gleris | 3 | 47 | Villico | _ |
| 176 | Locatelli Giuseppe | Gleris | 4 | 38 | Villico | _ |
| 177 | Locatelli Gio Batta | Gleris | 31 | Possidente | . . . | |
| 178 | Locatelli Alvise | Gleris | 28 | Possidente | . | |
| 179 | Nonis GIuseppe | Gleris | 5 | 30 | Villico | _ |
| 180 | Nonis Antonio | Gleris | 27 | Villico | _ _ | |
| 181 | Nonis Domenico | Gleris | 24 | Villico | _ _ | |
| 182 | Fantin Gio Batta | Gleris | 9 | 47 | Villico | _ |
| 183 | Dorigo Osualdo | Gleris | 10 | 43 | Villico | _ |
| 184 | Durigo Angelo | Gleris | 40 | Villico | _ . | |
| 185 | Gambelin Antonio | Gleris | 13 | 31 | Villico | _ . |
| 186 | Gambelin Gio Batta | Gleris | 41 | Villico | . . . | |
| 187 | Gambelin Angelo | Gleris | 28 | Villico | . | |
| 188 | Del Mei Pietro | Gleris | 14 | 28 | Villico | _ . |
| 189 | Del Mei Domenico | Gleris | 27 | Villico | . . . | |
| 190 | Simonato Giuseppe | Gleris | 15 | 31 | Villico | _ . |
| 191 | Canzian Osualdo | Gleris | 18 | 31 | Villico | _ . |
| 192 | Pin Antonio | Gleris | 20 | 24 | Villico | _ . |
| 193 | Pin Domenico | Gleris | 21 | 31 | Villico | . . . |
| 194 | Infanti Giuseppe | Gleris | 25 | 41 | Villico | . . . |
| 195 | Buccaro Angelo | Gleris | 26 | 30 | Villico | . |
| 196 | Pavan GIuseppe | Gleris | 27 | 45 | Villico | . |
| 197 | Taurian Giuseppe | Gleris | 28 | 41 | Villico | . |
| 198 | Trevisan Domenico | Gleris | 29 | 25 | Villico | . |
| 199 | Trevisan Angelo | Gleris | 21 | Villico | ||
| 200 | Trevisan Paulo | Gleris | 30 | 45 | Villico | |
| 201 | Mezzo Giacomo | Gleris | 31 | 37 | Villico |

No comments:
Post a Comment