Some things to consider:
- sometimes they marked the parent/s as deceased, sometimes they didn't, it wasn't consistent.
- it's not easy to tell if the locations mentioned are for the spouses or their parents. When it was clear it was for the groom/bride I've put it under "Place" when it wasn't I've put it after the father or mother's name (ex: father: Pietro da Portogruaro -> Pietro from Portogruaro). Sometimes what's reported after the mother's name was meant for the bride/groom, but, as I said, since it's unclear, it's in the mother's column.
- It was tradition to get married in the parish of the bride, 99% of the time, so it's likely that most of the brides are from San Vito.
- the handwriting was sometimes very hard to read.... I did my best.
DOM - Date of Marriage
Name - of Groom and Bride
DOB - Date of birth
Place - of birth
Father - Father's name
Mother - Mother's surname and name
da = from
q = of the deceased
detto = precedes the family "soprannome" (nickname or second surname)
x = info missing
? = I couldn't read well/wasn't sure
Some marriages were written out of order (or the priest write the date incorrectly).
DOM | Name | DOB | Place | Father | Mother | Notes |
15/02/1817 | Camoccin Domenico Giulio | x | x | q Antonio da Savorgnano | q Daina Valentina da Savorgnano | wid q Pellarin Catterina da Zoppicchia |
Agostinis Giovanna | x | x | q Osvaldo | Verizzo Antonia | ||
17/02/1817 | Cancian Francesco | x | Spilimbergo | q Giuseppe | q Biason Domenica | |
Fachin Maria | x | x | Giuseppe | Chiara Cattarina | ||
26/11/1817 | Canevese Francesco | x | Brische | Antonio | Bajon Elena | |
Nonis Lucia | x | x | Mattio | Tramontin Angela | ||
29/11/1817 | Centis Gio Batta | x | x | Paolo | Tramontin Domenica | |
Moro Cecilia | x | x | Lorenzo | Zamparo Paola | ||
29/04/1818 | Cudignot Domenico | x | x | Giuseppe | Gregoris detto Dreina Sabbeda | |
Springolo Anna | x | x | Benedetto | Bolio Cecilia | ||
04/07/1818 | Centis Giuseppe | x | x | Osualdo da San VIto | Ropo? Domenica da San Giovanni | |
Leonarduzzi detto Silvan Maria | x | x | Giovanni da Castions | Bozzet Antonia da San Giovanni | ||
24/11/1819 | Del Colle Antonio | x | Castelnuovo | Antonio da Castelnuovo | x | |
Bagatto Marianna | x | San Vito | Antonio | Pavon Onoria | ||
01/01/1820 | Cecuti Giovanni | x | Codroipo | Domenico da Codroipo | Cecuti Valentina da Codroipo | |
Romagnol detto Piscella Maria | x | x | Francesco da San Vito | Forte Domenica da San Vito | ||
09/02/1820 | Ceco Gio Batta | x | Zoppola | Paolo | Paulon Lucia | |
Pollisello Maddalena | x | x | Antonio da San Vito | Nonis Angela da Saletto | ||
15/04/1820 | Cudignot Pietro | x | x | Giuseppe da San Vito | Gregoris detto Dreina Sabbeda da San Vito | |
Monticco Elena | x | x | Antonio da San Vito | Martinuz Santa da San Vito | ||
18/11/1820 | Centis Bernardino | x | x | Vito da San Vito | Fanei Angela da Valvasone | |
Gregoris detto Dreina Domenica | x | x | Gregorio da San Vito | Tracanel Maria da Rosa | ||
19/02/1821 | Comella Giovanni | x | Udine - Parr. del Carmine | q Domenico da Udine | q Meduna Anna da Udine | |
Clochiato Anna | x | Udine - Parr. del Redentore | Francesco da Udine | Pagnuto Gioseffa da Udine | ||
16/07/1821 | Celotto Giuseppe | x | Morsano | q Francesco | wid q Nonis Domenica | |
Gregoris detto Dreina Anna | x | x | x | x | wid q Francescut detto Blauzan Giuseppe | |
05/02/1812 | Clarotto Osvaldo | 13/10/1799 | San Giovanni | Domenico | Perissin? Pasqua | |
Dean Maria | 15/05/1804 | x | q Gio Maria | Finos Domenica | ||
13/02/1823 | Covassin Domenico | x | Bagnarola | Angelo | Zamparo Giacoma | |
Piccoli Maddalena | x | x | q Andrea | Milanese? Teresa | ||
14/07/1823 | De Carlo Gio Batta | x | ? di Pieve di Cadore | q Bortolomio | CiscaDomenica | |
Rocchi Maria Antonia | x | x | Matteo | Biralutto Giovanna da Calalzo | ||
26/11/1823 | Colussi Gio Batta | x | x | Francesco | Colussi Maddalena | |
Danelon Anna | x | x | Antonio | Deffent Maria | ||
20/01/1824 | Ciarcos Giuseppe | x | x | Osvaldo | Ceccuti Angela | |
Fiorido Angela | x | x | Bortolomio | Popaiz Maria | ||
28/02/1824 | Coi Pietro | x | x | Giacomo | Falomar Maria | |
Martin Anna | x | x | Angelo | Bortogliat Maria | ||
13/12/1824 | Culos Domenico | x | x | Giuseppe | Sbriz Sabina | |
Francescut detto Piccin Cecilia | x | x | Domenico | Tracanel Stella | ||
31/01/1825 | Candusin Giuseppe | x | x | Antonio | Zampese Maria | |
Feruzzis Perina | x | x | Valentino | Tagliapietra Antonia | ||
11/07/1825 | Colesn Osvaldo | x | x | Daniele | Sovran Maria | |
Bagato Domenica | x | x | Gio Batta | Mora Giovanna | ||
24/09/1825 | Cominoto Gioachino | x | x | Osvaldo da Domanins | Sedran Antonia da Cosa | |
Bagato Giulia | x | x | Francesco | Sedran Antonia | ||
19/10/1825 | Collina Angelo | x | x | Giuseppe | Chivilò Marianna da Pozzo | |
Zamparo Lucia | x | x | Giuseppe | Pasqualin Anna | ||
26/11/1825 | Celut Domenico | x | x | Osvaldo | Sclippa Sabina | |
Pasqualin Maria | x | x | Pietro | Gasparotto Anna | ||
28/01/1826 | Cordenos detto Baniot Antonio | x | x | Domenico | Petovel Domenica | |
Rossit Antela | x | x | Osvaldo | Del Mei detto Temul Maria | ||
29/04/1826 | Cortese Santo | x | x | Vincenzo | Masclat Anna | |
Fogolin MAria | x | x | q Giacomo | Tramontin Catterina | ||
27/11/1826 | Comin detto Caldo Valentino | x | x | Michiele | Pin Rosa da Gleris | |
Faelis Catterina | x | x | Osvaldo | Popaiz Catterina | ||
29/11/1826 | Clarotto Valentino | x | x | Domenico | Morettin Psqua da San Giovanni | |
Danelon detto Casoner Osvalda | x | x | Sebastiano | Polesello Sabbeda | ||
29/11/1826 | Comin detto Caldo Giacomo | x | x | Michele | Pin Rosa | |
Pittaro Anna | x | x | Giuseppe | China Catterina da Arzene | ||
21/11/1827 | Cancian Antonio | x | x | Giuseppe | Finos Angela | |
Benvenuto Angela | x | x | Giacomo | Nadalin Domenica | ||
30/01/1828 | Centis Antonio | x | x | Gio Batta | Peloi Sabbeda | |
Giusti Paolina | x | x | q Natale | Locatelli Antonia | ||
30/04/1828 | Corradini Giorgio | x | x | q Francesco | q Franceschinis Ottavia | |
Galvani Catterina | x | x | q Domenico | q Baroni Giovanna da Venezia | ||
12/01/1829 | Castelli Pier Giuseppe | x | x | Giuseppe | Navasa Anna da Santa Giustina | |
De Tomè x | x | x | Gio Maria? | Daniel Donata | ||
17/11/1829 | Cristofoli Epifanio | x | x | Antonio | x | |
Fogolin Catterina | x | x | Leonardo | Benvenuto Maria | ||
25/11/1829 | Collavini Francesco | x | x | Giovanni | Ciriano Maria | |
Vaccher Catterina | x | x | Domenico | Gerarduz Angela | ||
20/01/1830 | Comin detto Caldo Antonio | x | x | Michele | Pin Rosa | |
Defent Catterina | x | x | Angelo | Zanin Angela | ||
15/01/1830 | Cigogna Luigi | x | x | Gio Antonio | Colpo Anna | |
Nadalin Catterina | x | x | Pietro | Fogolin Domenica | ||
26/09/1830 | Civran Giovanni | x | x | Antonio | Missio Antonia | |
Collina Teresa | x | x | Giuseppe | Chivilò Marianna | ||
24/11/1830 | Cech Francesco | x | x | Osvaldo | Pajanin Angela | |
Forte Domenica | x | x | Sebastiano | Bin Francesca | ||
24/11/1830 | Cristofoli Domenico | x | x | Pasquale da Savorgnano | Sgualdini Valentina | |
Viron Maria | x | x | Francesco | Benvenuto Giacoma | ||
24/11/1830 | Culos Pietro | x | x | Giuseppe | Sbriz Sabina | |
Francescut Teresa | x | x | Giuseppe | Tracanel Stella | ||
11/04/1831 | Colledani Pier Domenico | x | x | Leonardo | Gabbulan Giovanna | |
Rossi Anna | x | x | Pietro | Ravanel Maria | ||
18/05/1831 | Centis Gio Batta | x | x | Osvaldo | Cesco Lucia | |
Giacomuzzo Giacoma | x | x | Pietro | De Marco Angela | ||
23/11/1831 | Castellan Piero | x | x | Domenio | Cocchio Domenica | |
Perisan Catterina | x | x | Natale | Pagamal Antonia | ||
21/01/1832 | Cordenos Giacomo | x | x | Pietro | Petracco Angela | |
Innocente Maddalea | x | x | Innocente | Zamparo Lucia | ||
29/02/1832 | Cesarin Osvaldo | x | x | Cesare | Menin Sabina | |
Defent Pasqua | x | x | Giacomo | Quarin Giacoma | ||
03/03/1832 | Centis Valentino | x | x | Antonio | Polesello Valentina | |
Bazzana Maddalena | x | x | Antonio | Polesello Valentina | ||
13/11/1832 | Cozzi Antonio | x | x | Valentino | Colin Domenica | |
Cremon Regina | x | x | Giuseppe | Moro Antonia | ||
17/12/1832 | Cocolo Giovanni | x | x | Antonio | Milanese Cecilia | |
Ferruzzis Anna | x | x | Fracesco | Polesello Maria | ||
13/11/1833 | Callegari Bortolomio | x | x | Gio Batta | Menegazzi Anna | |
Roncali Marianna | x | x | Antonio | Corradini Elena | ||
27/11/1833 | Cieol Antonio | x | x | Valentino | De Vit Maria | |
Baldassin Andriana | x | x | Natale | Gnesuta Andriana | ||
27/11/1833 | Castellarin Gio Batta | x | x | Angelo | Francescut Angela | |
Francescut Domenica | x | x | Giuseppe | Tracanel Stella | ||
27/11/1933 | Collina Santo | x | x | Giuseppe | Tajet Marianna | |
Gregor Maria | x | x | Valentino | Culos Lucia | ||
08/02/1833 | Centis Giuseppe | x | x | Gio Batta | Peloi Sabina | |
Venier Marianna | x | x | Andrea | q Ponte Anna | ||
23/08/1834 | Colussi detto Giordan Giacomo | x | x | Antonio | Pajanin Vittoria | |
Del Mas Maria | x | x | Pietro | Vit Pasqua | ||
12/01/1835 | Cristofoli Domenico | x | x | Giacomo | Michelesio Teresa | |
Franchi Elisabetta | x | x | q Luigi | q Pascati Teresa | ||
25/02/1835 | Cordenos Pietro | x | x | Domenico | Petovel Domenica | |
Popaiz Giovanna | x | x | Giovanni | Nonis Maria | ||
25/02/1835 | Cristofoli Valentino | x | x | Domenico | Sanvidotto Osvalda | |
Gregoris Anna | x | x | Valentino | Cieol Catterina | ||
23/11/1835 | Centis Giovanni | x | x | Antonio | Peloi Maria | |
Tisiot Catterina | x | x | Bernardo | Peloi Rosa | ||
28/11/1835 | Cortese Antonio | x | x | Vincenzo | Masclat Anna | |
Civran Antonia | x | x | Antonio | Missio Antonia | ||
27/01/1836 | Cassin Giuseppe | x | x | Giuseppe | Dal Musso Domenica | |
Dean Osvalda | x | x | Valentino | Sanvidot Santa | ||
30/01/1836 | Cargnelli Pietro | x | x | Antonio | Sedran Marianna | |
Orlando Maria | x | x | Marzio | q Colle Rosa | ||
10/02/1836 | Colauti Angelo | x | x | Giuseppe | Claroto Angela | |
Marzin Angela | x | x | Giuseppe | Rorai Maria | ||
21/09/1836 | Cocolo Domenico | x | x | Gio Batta | Casimiro Anna | |
Vendramin Domenica | x | x | Antonio | |||
23/11/1836 | Centis Pietro | x | x | Angelo | Tracanel Gioseffa | |
Faelis Regina | x | x | Angelo | Bragadin Rosa | ||
23/11/1836 | Cassin Antonio | x | x | Steffano | De Marchi Angela | |
Danelon Maria | x | x | Antonio | Scodeller Anna | ||
30/01/1837 | Covassini Angelo | x | x | Nicolò | Fancello Bianca | |
Zuccari Antonia | x | x | Giacomo | Montico Catterina | ||
01/02/1837 | Cristofoli Osvaldo | x | x | Giuseppe | Pozzeco Sabina | |
Paulet Maddlena | x | x | Angelo | Bazzana Catterina | ||
25/09/1837 | Centis Bernardo | x | San Vito | Vito | Farci Angela | |
De Vittor Angela | x | San Vito | Antonio | Fogolin Anna | ||
03/01/1838 | Caporin Luigi | x | Portogruaro | Giuseppe | Elero Maria | |
Brun Catterina | x | Cordovado | Angelo | Munin? Orsola | ||
20/01/1838 | Cassin Antonio | x | Savorgnano | Angelo | Nonis Catterina | |
Moro Catterina | x | Zoppola | Santo | Peloi Rosa | ||
26/02/1838 | Cristante Luigi | x | San Giovanni | Angelo | Piton Margherita | |
Galante Maria | x | Castelnuovo | Pietro | Canetto Anna | ||
06/06/1838 | Corincihc Gio Batta | x | San Vito | Francesco | Giusti Lucia | |
Montico Teresa | x | San Vito | Camillo | della PietĂ Perina | ||
04/07/1838 | Ceparo Vincenzo | x | Orcenico | Gio Batta | Del Bon Catterin | |
Molini Catterina | x | x | Carlo | Dal Bon Marianna | ||
12/09/1838 | Civran Francesco | x | San Vito | Antonio | Missio Antonia | |
Cesare Eleonora | x | San Vito | Gio Batta | Ragozzo Maria | ||
30/10/1838 | Centis Pietro | x | San Vito | Francesco | Masut Maria | |
Francescut Domenica | x | San Vito | Giuseppe | Giarduz Anna | ||
28/11/1838 | Culos Angelo | x | Prodolone | Giacomo | Zupichin Giustina | |
Francescut Anna | x | San Vito | Giuseppe | Tracanel Stella | ||
30/01/1839 | Cancian Gio Batta | x | San Vito | Gio Batta | Sanvidot Maria | |
Nonis Angela | x | San Vito | Antonio | Defend Maria | ||
18/02/1839 | Cerchin Giovanni Pietro | x | Medun living in Venice | Andrea | Danella Maddalena | married in Venice (S. Giovanni e Paolo) |
Teatini Beatrice | x | San Vito living in Venice | Bartolomeo | Zamparo Eleonora | ||
25/11/1839 | Ciol Santo Giuseppe | x | San Vito | Antonio | Piccin Teresa | |
Pavan? Lucia | x | Savorgnano | Giuseppe | Gambellin Rosa | ||
27/11/1839 | Culos Sebbastiano | x | Prodolone | Angelo | Dagostinis Antonia | |
Barbesin Grazia | x | x | Domenico | Filippi Martina da Travesio | ||
12/02/1840 | Cescut Giacomo | x | San Vito | Pietro | Cordenos Catterina | |
Defend Maria | x | San Vito | Valentino | Rossit Catterina | ||
06/09/1840 | Cocolo Osvaldo | x | San Vito | Antonio | Bernardo Angela | |
Ettore Teresa | x | Valvasone | Giovanni | Tomiotto? Antonia | ||
28/11/1840 | Cristofoli Domenico | x | x | Pasquale | Sgualdini Santa | |
De Vadori? Anna | x | x | Pietro | Cassin Catterina | ||
03/12/1840 | Corbini Carlo | x | Venezia | Domenico | Usanzo? Maria | married in Venice |
Teatini Teresa | x | x | Bortolomeo | Zamparo Eleonora | ||
06/02/1841 | Chiarot Antonio | x | x | Angelo | Del Bianco Anna | |
Petracco Domenica | x | x | Giuseppe | Zamparo Lucia | ||
23/11/1842 | Comin Antonio | x | x | Michele | Pin Rosa | |
Menisini? Gaetana | x | Redencico | Giovanni | Piccoli Santa | ||
26/04/1843 | Cassin Domenico | x | Savorgnano | Antonio | Cristofoli Domenica | |
Brusin Teresa | x | San Vito | Nicolò | Pilon Giacoma | ||
29/05/1843 | Caliari Giacomo | x | ? | Gio Maria | Franchi Catterina | |
Culin Grazia | x | x | Giuseppe | Tajat Marianna | ||
29/11/1843 | Centis Osvaldo | x | x | Angelo | Missio Gioseffa | |
Gregoris Domenica | x | x | Antonio | Favot Anna | ||
09/12/1843 | Cudignot Giuseppe | x | x | Domenico | Springolo Anna | |
Ros Anna | x | x | Gio Batta | Toniguz? Maria | ||
31/01/1844 | Centis Gio Batta | x | x | q Paolo | q Tramontin Domenica | wid q Moro Cecilia |
Binetti Maria Brigida | x | S. Luca di Feltre | Alessio | Quadri? Domenica | ||
10/02/1844 | Colussi Gio Batta | x | Casarsa | Francesco | Colussi Maddalena | |
Morassutti Elisabetta | x | x | Pietro | Del Mas Maria | ||
15/04/1844 | Cagnetto Angelo | x | Brusegnano? | Giovanni | Vruzzante? Orsola | |
Cocolo Anna | x | x | Pietro | Daina Catterina | ||
27/04/1844 | Centis Pietro | x | x | q Antonio | Fabbricio Maria | |
Scodeller Maria | x | x | Antonio | Pupulin Domenica | ||
07/09/1844 | Cocolo Giovanni | x | Sesto | Antonio | Milanese Cecilia | |
Bortolussi Regina | x | x | Giuseppe | Springolo Anna | ||
30/11/0844 | Cortese Giacomo | x | x | Vincenzo | Masclat Anna | |
Brumiati? Lucrezia | x | x | Gaspare | De Lorenzi Catterina |
As always, you can send me an email to see the original document. (deison.gen[at]gmail.com)
No comments:
Post a Comment