Some things to consider:
- sometimes they marked the parent/s as deceased, sometimes they didn't, it wasn't consistent.
- it's not easy to tell if the locations mentioned are for the spouses or their parents. When it was clear it was for the groom/bride I've put it under "Place" when it wasn't I've put it after the father or mother's name (ex: father: Pietro da Portogruaro -> Pietro from Portogruaro). Sometimes what's reported after the mother's name was meant for the bride/groom, but, as I said, since it's unclear, it's in the mother's column.
- It was tradition to get married in the parish of the bride, 99% of the time, so it's likely that most of the brides are from San Vito.
- the handwriting was sometimes very hard to read.... I did my best.
DOM - Date of Marriage
Name - of Groom and Bride
DOB - Date of birth
Place - of birth
Father - Father's name
Mother - Mother's surname and name
da = from
q = of the deceased
detto = precedes the family "soprannome" (nickname or second surname)
x = info missing
? = I couldn't read well/wasn't sure
Some marriages were written out of order (or the priest write the date incorrectly).
| DOM | Name | DOB | Place | Father | Mother |
| 09/06/0817 | Benvenuto detto Biancat Osvaldo | x | x | Gio Batta | Piccin Sabbeda |
| Pollisello Giustina | x | x | Domenico | Francescut detto Piccin Maria da Prodolone | |
| 29/11/1817 | Bortolan Antonio | x | San Giovanni | Giacomo | Birata Maria |
| Benvenuto detto Biancat Maria | x | x | Giacomo | Nadalin Maria | |
| 12/05/1819 | Benvenuto detto Biancat Giacomo | x | San Vito | Gio Batta | Pasqualin Maddalena |
| Zili Cecilia | x | San Vito | Natale | Falcomar Maria | |
| 14/08/1819 | Biasin Angelo | x | San Vito | Giacomo | Benvenuto detto Biancat Maria |
| Zorat Maria | x | x | Pietro da Rivis | Petracco Santa da RIvis | |
| 24/11/1818 | Bianchi Gilberto | x | Udine | Pietro da Udine | x Andrianna |
| Moro Antonia | x | San Vito | Lorenzo | Zamparo Paolina | |
| 09/02/1820 | De Bernardo Valentino | x | San Vito | Daniele | Biasin Maria |
| Pegoraro Teresa | x | San Vito | Pietro | Martinuz Maria | |
| 29/04/1820 | Benvenuto Pietro | x | Prodolone | Paolo | Mazzolo Antonia |
| Petracco Anna | x | x | Pietro da San Vito | Cristant Sabbeda da San Giovanni | |
| 28/02/1821 | Borghesaleo Antonio | x | Teglio | Francesco da teglio | Fornasier Agnese da Zecchini di Pasiano |
| Brussolo Antnia | x | San Vito | Vito | Verizzo Laura | |
| 28/11/1821 | Barnava detto Ferrarin Antonio | x | Savorgnano | Osualdo | Sanvidotto Anna |
| Gregoris detto Drina Maria | x | San Vito | Osualdo | Pin Pasqua | |
| 28/11/1821 | Bagat Antonio | x | Savorgnano | q Gio Batta da Savorgnano | Moro Giovanna da Sesto |
| Visintin Maria | x | San Vito | Antonio | Benvenuto detto Biancat Maddalena | |
| 07/01/1823 | Barabas Andrea | 05/08/1800 | San Vito | q Pietro | Infanti Rosa |
| Pognizi? Antonia | 02/10/1795 | Savorgnano | q Pietro | Cieul Sabina | |
| 17/01/1824 | Battello Francesco | x | x | Nicolò | Mozzatti Eufemia |
| Francescutto detto Piccin Marianna | x | x | Domenico | Pontel Maddalena | |
| 28/01/1824 | Burlon Francesco | x | x | Natale | Peresin Sabata |
| Zorzin Teresa | x | x | Antonio | Cesarat Domenica | |
| 23/06/1824 | Brazon Gio Batta | x | x | Mattio | Tramontin Maria |
| Biasin Antonia | x | x | Giacomo | Bertolo Maria | |
| 08/11/1824 | Bianchin Santo | x | x | Valentino | Zanello Maddalena |
| Defent detto Zerz Maria | x | x | Antonio | Zanin Angela | |
| 24/11/1824 | Bortolusi Gio Maria | x | x | Osvaldo | Florit detto Comedin Maria |
| Petracco Antonia | x | x | Francesco | Bozzetto Angela | |
| 08/01/1825 | Barrabas Andrea | x | x | Pietro | Infanti Rosa |
| Petracco Angela | x | x | Pietro | Cristant Sabina | |
| 17/01/1825 | Braidotti Antonio | x | x | q Gio Batta | q x Elena da Zara? |
| Petracco Loredana | x | x | Pietro | Gobbi Eugenia | |
| 19/11/1825 | Benvenuto detto Biancato Antonio | x | x | Giacomo | Nadalin Domenica |
| Quarin Pasqua | x | x | Domenico | Alessio Maria | |
| 23/11/1825 | Benvenuto detto Biancat Antonio | x | x | Lorenzo | Pajero Angela |
| Biasin Pasqua | x | x | Osualdo | Centis Anna | |
| 10/04/1826 | Benvenuto detto Biancato Pietro | x | x | Valentino | Cieol Pasqua |
| Bertolo Marianna | x | x | Giacomo | Celut Angela | |
| 26/08/1826 | Brussolo Luigi | x | x | Bortolo | Peschiutta Cecilia |
| Missio Maria | x | x | Giovanni | Morassutti Domenica | |
| 17/02/1827 | Benvenuto Pietro | x | x | Giovanni | Pajanin Anna |
| Tramontin Antonia | x | x | Francesco | Donat Domenica | |
| 28/11/1827 | Benvenuto Gio Batta | x | x | Giovanni | Colussi Domenica |
| Polesello Lucia | x | x | Andrea | Fogolin Maria | |
| 16/02/1828 | Brusin Angelo | x | x | Gio Batta | Pilon Giacoma |
| Vendramin Rosa | x | x | q Mattio | Tius Pasqua | |
| 28/06/1828 | Bianchi Pietro | x | x | Leonardo | Perusini Camilla |
| Morassutti Rosa | x | x | Giuseppe | Cozzi Paola | |
| 15/09/1828 | Bagatin Antonio | x | x | Antonio | Venier Lugrezia |
| Springolo Giovanna | x | x | Marco | Scarpa Vicenza | |
| 26/11/1828 | Bertolo Giuseppe | x | x | Antonio | Zorzer Rosa |
| Nadalin Regina | x | x | Osualdo | Falcomar Agata | |
| 26/11/1828 | Benvenuto Osvaldo | x | x | Giacomo | Nadalin Domenica |
| Liut Maria | x | x | Pietro | Quaitan? Osvalda | |
| 14/01/1829 | Bertolo Osvaldo | x | x | Giacomo | Celut Angela |
| Salvador Maria | x | x | Gio Batta | Malesan Domenica | |
| 25/02/1829 | Basso Antonio | x | x | Santo | Gagliardo Anna |
| Polesello Maria | x | x | Antonio | Nonis Angela | |
| 25/11/1829 | Bazzana Pietro | x | x | Gio Batta | Infanti Lucia |
| Danelon Lucia | x | x | Gio Batta | Gregoris Rosa | |
| 25/11/1829 | Biasin Angelo | x | x | Antonio | Miorin Domenica |
| De Vittor Maria | x | x | Giuseppe | Danelon Bernardina | |
| 25/11/1829 | Barbesin Gio Batta | x | x | Paolo | Ceulin Lugrezia |
| Petovel Maria | x | x | Antonio | Petracco Anna | |
| 03/02/1830 | Bronzin Biagio | x | x | Gio Batta | Molinar Angela |
| Gasparin Marianna | x | x | Nicolò | Morossi Elisabetta | |
| 22/11/1830 | Battistella Luigi | x | x | Giacomo | De Paoli Anna |
| Chiara Angela | x | x | Domenico | Biasutti Domenica | |
| 09/02/1831 | Benvenuto Francesco | x | x | Gio Batta | Francescut Sabina |
| Benvenuto Catterina | x | x | Valentino | Petracco Giacoma | |
| 09/02/1831 | Biasin Osvaldo | x | x | Gio Batta | Tramontin Maria |
| Fogolin Angela | x | x | Angelo | Scodeller Maria | |
| 21/11/1831 | Bertolo Vincenzo | x | x | Giacomo | Celut Angela |
| Nonis Teresa | x | x | Antonio | Defent Maria | |
| 06/03/1832 | Buranello Domenico | x | x | Giacomo | Vianello Innocenza |
| Zuccaro Maria | x | x | Matteo | Pauletto Marianna | |
| 16/06/1832 | Bottos Pietro | x | x | Giovanni | Paties Maria |
| Montico Maddalena | x | x | Giuseppe | Zamparo Antonia | |
| 13/08/1832 | Benvenuto Giovanni | x | x | Giacomo | Nadalin Domenica |
| Zanin Antonia | x | x | Pietro | Cudot Catterina | |
| 02/10/1832 | Bertolin Antonio | x | x | Gio Batta | Candiani Elena da Portogruaro |
| Menegazzi Carolina | x | x | Domenico | Franceschinis Elena | |
| 10/11/1832 | Bazzana Fracesco | x | x | Pietro | Pin Maria |
| Pittaro Pasqua | x | x | Osualdo | China Catterina | |
| 26/11/1832 | Bertolo Pietro | x | x | Giuseppe | Marcellin Lucia |
| Sclippa Catterina | x | x | Giuseppe | Castellarin Domenica | |
| 28/11/1832 | Biasin Giacomo | x | x | Antonio | Visintin Angela |
| Jop Anna | x | x | Osualdo | Fogolin Sabina | |
| 04/09/1833 | Brussolo Cesare | x | x | Tommaso | Padovan Maria |
| Cecon Grazia | x | x | Domenico | Nassuti Antonia | |
| 19/04/0834 | Bin Antonio | x | x | Giovanni | Pasian Angela |
| Peresson Giacoma | x | x | Pietro | Tonizzo Lucia | |
| 26/11/1834 | Blasuto Antonio | x | x | Paolo | De Re Pasqua da Villanova |
| Tracanel Domenica | x | x | Francesco | Tracanel Elisabetta | |
| 26/11/1834 | Bertuz Angelo | x | x | Francesco | Pellegrini Giulia da Gajo |
| Galante Elena | x | x | Pietro | Cannetta Anna | |
| 26/11/1834 | Bortolan Francesco | x | x | Domenico | Bellotto Catterina da Tajedo |
| Biasin Anna | x | x | Antonio | Bertuz Rosa | |
| 26/11/1834 | Battiston Angelo | x | x | Antonio | Variola Lucia da Bagnarola |
| Barbui Anna | x | x | Angelo | Nocent Catterina | |
| 25/02/1835 | Barbesin Domenico | x | x | Paolo | Cevolin Lugrezia |
| Vaccher Anna | x | x | Antonio | Toniguz Maria | |
| 25/02/1835 | Bagnara Giuseppe | x | x | Pietro | Regini Marianna da Cordovado |
| Del Fre Lucia | x | x | Antonio | Grazzi? Marianna | |
| 25/02/1835 | Bertolo Giuseppe | x | x | Giuseppe | Cassin Giovanni |
| Scodeller Antonia | x | x | Francesco | Centis Catterina | |
| 23/11/1835 | Biasin Giuseppe | x | x | Osvaldo | Visintin Antonia |
| Defent Anna | x | x | Pietro | Polesello Lucia | |
| 25/11/1835 | Benvenuto Valentino | x | x | Giuseppe | Gregor x |
| Bin Angela | x | x | Domenico | Infanti Maria | |
| 27/01/1836 | Biasin Pietro | x | x | q Antonio | Miorin Domenica |
| Mattiusi Maria | x | x | q Nicolò | q Turcat Orsola | |
| 10/02/1836 | Bombardella Giovanni | x | x | Francesco | Piotto Lucia |
| Trevisan Maria | x | x | Luca | Vidal Sabina | |
| 15/02/1836 | Benvenuto Paolo | x | x | Francesco | Castellarin Domenica |
| Tracanel Maria | x | x | q Gio Batta | Scaino Margherina | |
| 13/04/1836 | Biasutti Gio Batta | x | x | Angelo | Fogolin Anna |
| Veniero Luigia | x | x | Angelo | Orlando Domenica | |
| 18/04/1836 | Busolin Antonio | x | x | Gregorio | Tiusso Maddalena |
| Forte Santa | x | x | q Antonio | q Andrioli Lucia | |
| 23/04/1836 | Buset Giovanni | x | x | Angelo | Giusti Giulia |
| Salvador Catterina | x | x | q Giuseppe | Morassutti Maria | |
| 21/11/1837 | Benvenuto Giovanni | x | x | Angelo | Zoppolat Catterina |
| Gregoris Maria | x | x | Osvaldo | Fogolin Anna | |
| 23/11/1837 | Brusin Pietro | x | x | Antonio | Benvenuto Antonia |
| Mitri Angela | x | x | Gio Batta | Miorin Catterina | |
| 26/11/1836 | Brun Osvaldo | x | x | Pietro | Danelon Mddalena |
| Tramontin Orsola | x | x | Leonardo | Petracco Antonia | |
| 25/10/1837 | Buset Angelo | x | x | Gio Maria | Giusto Catterina |
| Fiorido Maria | x | x | Pietro | Scalon Antonia | |
| 27/11/1837 | Bortolus Luca | x | Savorgnano | Pietro | Pin Barbara |
| Finos Maria | x | San Vito | Sebastiano | Vidal Rosa | |
| 24/01/1838 | Bertoja Angelo | x | San Lorenzo | Francesco | Candus Maria |
| Zili Maria | x | San Vito | Gio Batta | Glerean Catterina | |
| 07/02/1838 | Berti Gio Batta | x | Glaunico | Sebastiano | Venaruzzo Maddalena |
| Antoniuti Maria | x | x | Domenico | Moret Domenica di Gruaro | |
| 21/02/1838 | Bergamo Giuseppe | x | Portogruaro | Valentino | Roi Petronilla |
| Colus Cecilia | x | x | Valentino | Celut Catterina | |
| 29/07/1838 | Bianchi Gio Batta | x | Udine | Valentino | Bassi Teresa |
| Morassutti Lucia | x | San Vito | Angelo | Colletti Vincenza | |
| 28/11/1838 | Bortolus Angelo | x | Savorgnano | Biagio | Simonat Maria |
| Danelon Giustina | x | San Vito | Pietro | Scodeller Catterina | |
| 06/02/1839 | Biasin Gio Batta | x | San Vito | Osualdo | Visinin Antonia |
| Infanti Antonia | x | San Vito | Giovanni | Del Piero Osvalda | |
| 06/02/1839 | Bozzet Angelo | x | Orcenico | Antonio | Pilasio Catterina |
| Finos Maria | x | San Vito | Gio Batta | Nonis Domenica | |
| 11/02/1839 | Bagata Felice | x | San Vito | Angelo | Morassutti Lucia |
| Grandis Marianna | x | San Vito | Giacomo | Fior Domenica | |
| 11/02/1839 | Brasin Giacomo | x | San Vito | Antonio | Benvenuto Antonia |
| Papaiz Catterina | x | San Vito | Giovanni | Nonis Maria | |
| 12/02/1839 | Bonisoli Francesco | x | San Vito | Carlo | Galvani Angela |
| Zampese Anna | x | San Vito | Marco | Cocolo Giovanna | |
| 22/10/1837 | Bertussi Flaminio | x | Portogruaro | Angelo | x |
| Venarando Maria | x | San Vito | Pietro | Corradini Marianna | |
| 10/08/1839 | Binetti Alessio | x | x | Andrea di Menziano | Moreschi Maddalena di Menziano |
| Teatini Vincenza | x | San Vito | Bortlomeo | Zamparo Eleonora | |
| 11/11/1839 | Barbui Antonio | x | x | Angelo | Nocent Catterina |
| Clarot Antonia | x | x | Domenico | Rossit Catterina | |
| 27/11/1839 | Benvenuto Angelo | x | San Vito | Gio Batta | Francescut Sabina |
| Biasin Anna | x | San Vito | Pietro | Biasin Maddalena | |
| 27/11/1839 | Bragadini Carlo | x | x | Alessandro di Zoppola | Lotti Angela |
| De Lorenzi Redenta | x | x | Giuseppe | Pittin Giovanna di San Vito | |
| 28/07/1840 | Brussolo Felice | x | x | Bortolomeo di Ros | Peschiutta Cecilia |
| Fruttariol Giovanna | x | Sesto | Angelo | Pigato Lucrezia | |
| 25/11/1840 | Biasin Angelo | x | San Vito | Pietro | Biasin Maddalena |
| Defend Lucia | x | San Vito | Giuseppe | Zanon Santa | |
| 22/02/0841 | Brusetin Nicolò | x | x | Nicolò | Burrin Chiara |
| Cocolo Maria | x | San Vito | Antonio | De Bernardo Angela | |
| 22/11/1841 | Bianchi Giuseppe | x | San Vito | Gilberto | Moro Antonia |
| Fadelli Elena | x | San Vito | Antonio | Artico Orsola | |
| 22/11/1841 | Brun Pietro | x | San Vito | Antonio | Centis Maria |
| Fogolin Anna | x | San Vito | Agostino | Rossit Osvalda | |
| 24/11/1841 | Brusin Gio Batta | x | San Vito | Antonio | Benvenuto Antonia |
| Zili Teresa | x | San Vito | Gio Batta | Glerean Catterina | |
| 31/01/1842 | Bravo Antonio | x | x | Valentino | Arman Santa |
| Marzin Chiar | x | x | Giuseppe | Rorai Maria | |
| 07/02/1842 | Baldini Giuseppe | x | x | Bernardo di Zoppola | Bianhi Antonia |
| Stufferi Maria | x | San Vito | Melchiore | Mazzolini Maddalena | |
| 11/04/0842 | Benvenuto Osvaldo | x | San Vito | Gio Batta | Nonis Catterina |
| Benvenuto Maria | x | San Vito | Domenico | Scodeller Antonia | |
| 23/11/1842 | Battistella Valentino | x | Spilimbergo | Pietro | Perissin Maria |
| Brusslo Giovanna | x | San Vito | Bartolommeo | Peschiutta Cecilia | |
| 26/11/1842 | Barbui Giuseppe | x | x | Angelo | Nonis Catterina |
| Dazzan Antonia Rosa | x | x | Angelo | Zuccaro Angela | |
| 26/11/1842 | De Bernardo Pietro | x | San Vito | Valentino | Pegoraro Teresa |
| Fiorito Teresa | x | San Vito | Gio Batta | Perisutti? Maria | |
| 20/02/1843 | Bernava Giovanni | x | Savorgnano | Giacomo | Durin Maria |
| Centis Teresa | x | x | Palo | Simoncin Elena | |
| 22/02/1843 | Buccaro Santo | x | Savorgnano | Angelo | Milan Pietra |
| Vidal Lucia | x | San Vito | Osvaldo | Toscan Maria | |
| 17/04/1843 | Bertoja Valentino | x | San Lorenzo | Osvaldo | Fanesa? Vincenza |
| Linossi Maria | x | Resiutta? | Pietro | Spria? Pasqua |
As always, you can send me an email to see the original document. (deison.gen[at]gmail.com)

No comments:
Post a Comment