Column headers:
Surname (of the infant, derived from the father's surname, when the child was legitimate)
DOB - Date of birth DD/MM/YYYY
Name (of the infant)
Mother
Father
DOM - Date of marriage (for the parents) DD/MM/YYYY
POM - Place of marriage (for the parents)
Notes (only when needed)
Surname
|
DOB |
Name
|
Mother
|
Father
|
DOM
|
POM
|
Notes
|
1817 | |||||||
Solito | 24/01/1817 | Antonia | Chiara Samassa | Antonio Solito |
22/09/1804
|
Pordenone (S. Marco) | |
Nicoletti | 17/02/1817 | Elena Marianna Augusta | Eleonora Aprilis | Giacomo Nicoletti | 10/04/1810 | Bannia | |
Besaro | 18/01/1817 | Antonio | Teresa Pallo | Francesco Besaro | 28/06/1798 | Valvasone | Baptised by the midwife Amalia Martin and immediately died. |
Castellan | 28/02/1817 | Santo | Lucia Battel | Antonio Castellan | 27/11/1816 | Prodolone | |
Jop | 14/03/1817 | Teresa | Domenica Just | Pietro Jop | 23/11/1814 | S. Lorenzo di Valvasone | |
Salvador | 14/03/1817 | Santa | Anna Leon | Angelo Salvador | 20/02/1805 | Valvasone | |
Blasuto | 24/03/1817 | Catterina | Cristina della Vedova | Francesco Blasuto | 02/02/1816 | Provesano | |
Manarin | 20/04/1817 | Maria | Giovanna Venier | Angelo Manarin | 09/02/1807 | Domanins | |
Castellan | 24/04/1817 | Vincenzo | Valentina Rovere | Giuseppe Castellan | 29/04/1802 | Arzene | |
Paron | 01/05/1817 | Antonia Rosa | Anna Maria Salvador | Gio Batta Paron | 22/02/1814 | Casarsa | |
Pasuto | 05/05/1817 | Domenica | Costantina Salvador | Giuseppe Pasuto | 03/02/1807 | Valvasone | |
Repret | 21/05/1817 | Pietro Natale | Elisabetta del Cul | Antonio Repret | 04/05/1807 | Valvasone | |
Ettore | 22/05/1817 | Lucia | Antonia Gorgo | Giovanni Ettore | 22/08/1804 | Gorgo? della Motta | |
Castellan | 07/06/1817 | Lucia | Maria Vidon | Gio Batta Castellan | 15/11/1815 | Arzene | |
Mascherino | 19/06/1817 | Giuseppe Antonio | Maria della Donna | Gio Batta Mascherino | 21/02/1814 | Valvasone | |
Avoledo | 16/07/1817 | Leonardo | Anna Avoledo | Vincenzo Avoledo detto Formai | 29/10/1811 | Valvasone | |
Salvador | 31/07/1817 | Pietro Natale | Lucia Leon | Gio Batta Salvador | 19 feb 1800 | Valvasone | |
Montico | 03/08/1817 | Vincenzo | Teresa Maniaco | Gio Batta Montico | 21/02/1814 | Valvasone | |
Culos | 26/08/1817 | Batta | Teresa Daviano | Domenico Culos | 08/02/1809 | Valvasone | |
Salvador | 28/08/1817 | Angelo | Maria Bozzer detta Fanel | Osvaldo Salvador | 18/02/1817 | Valvasone | |
Tofolo | 04/09/1817 | Batta | Catterina Cucco | Domenico di Osvaldo Tofolo | 23/04/1808 | Codroipo | mother’s surname is Cignolin detta Cucco |
Manarin | 02/10/1817 | Antonio | Teresa Paron | Pietro Manarin | 27/02/1813 | Valvasone | |
Biasutto | 06/10/1817 | Angela | Santa Bozzer detta Fanel | Angelo Biasutto | 08/02/1809 | Valvasone | |
Borghi | 08/10/1817 | Anna | Maria Avoledo detti Buri | Antonio Borghi | 11/07/1814 | Valvasone | |
Pasuto | 10/10/1817 | Giacomo | Orsola Paron | Giorgio Pasuto | 28/10/1804 | Valvasone | |
Castellani | 11/10/1817 | Maria | Maria Corer | Pietro Castellani | 15/04/1812 | Valvasone | |
Basso | 15/10/1817 | Angelo | Domenica Pagnuco | Vincenzo Basso detto Minusso | 30/06/1813 | Arzene | |
Zuchetto | 8 not 1817 | Angela | Camilla Tonello | Gio Batta Zuchetto | 04/02/1805 | S. Martino | |
Majero | 10/11/1817 | Francesco Andrea | Francesca Gandini | Leonardo Majero | 10/02/1817 | Valvasone | |
Nicoletti | 25/11/1817 | Giuseppe Vincenzo | Cammilla Torella | Pietro Nicoletti | 24/02/1808 | S. Vito | |
Michilin | 25/11/1817 | Maria | Santa del Cul | Angelo Michilin | 31/01/1799 | Valvasone | |
Avoledo | 13/12/1817 | Domenico | Catterina Rafin | Pietro Avoledo | 20/02/1805 | S. Lorenzo | |
Ortolani | 26/12/1817 | Angela | Teresa Tofolo | Pietro Antonio Ortolani | 02/12/1804 | S. Martino | |
Aviano | 31/12/1817 | Antonio | Maria Manarin | Giuseppe Aviano | 16/12/1811 | Valvasone |
1818-1820 under the cut
Surname
|
DOB |
Name
|
Mother
|
Father
|
DOM
|
POM
|
1818 | ||||||
Castellan | 01/02/1818 | Cecilia | Maria di Giacomo Castellarin | Nicolò q Angelo Castellan | 02/03/1803 | S. Giovanni di Casarsa |
Coccolo | 10/02/1818 | Antonio | Catterina di Vincenzo del Cul detto Gallo | Giovanni Coccolo q Marco | 20/02/1813 | Valvasone |
Lenardon | 17/02/1818 | Luigi Bartolomio | Giovanna Spangutti? | Giuseppe Lenardon di Bartolomio | 12/02/1817 | Tarcento |
Basso | 06/03/1818 | Giuditta | Maria Arban | Osvaldo Basso detto Minusso | 02/03/1813 | Arzene |
Pasuto | 13/05/1818 | Francesco Giuseppe | Santa Fabro | Giacomo Pasuto | 01/06/1805 | Valvasone |
Peronetto | 08/05/1818 | Domenico | Augusta della Donna | Francesco Peronetto | 18/04/1818 | Sacile |
Nocente | 12/05/1818 | Vincenzo | Domenica Pagura | Domenico Nocente detto Montico | 18/11/1812 | Valvasone |
Rovore | 23/05/1818 | Giuseppe | Rosa Lessa | Valentin Rovore | 15/08/1806 | Arzene |
Pasuto | 03/06/1818 | Catterina | Angela Salvador | Osvaldo Pasuto | 24/02/1808 | Valvasone |
Zavrain | 11/06/1818 | Santa Maria | Grazia Petracco detto Pin | Pietro Zavrain | 19/02/1800 | Valvasone |
Montico | 17/06/1818 | Rosa | Elisabetta Bertoja | Pietro Montico | 15/02/1817 | Valvasone |
Del Cul | 20/06/1818 | Maria | Angela Volpato | Gio Batta del Cul detto Gallo | 12/02/1817 | S. Giorgio di Spilimbergo |
Jop | 26/06/1818 | Antonio | Domenica Giusti | Giovanni Jop | 23/11/1814 | S. Lorenzo |
Martinuzzo | 28/06/1818 | Teresa | Maria Nocente detta Montico | Antonio Martinuzzo | 08/02/1809 | Valvasone |
Biasuto | 12/07/1818 | Giacomo | Santa del Cul detta Gallo | Pietro Biasuto | 28/11/1818 | Valvasone |
Paron | 15/07/1818 | Maria | Vincenza Avoledo detta Buri | Gio Batta Paron | 08/02/1809 | Valvasone |
Leon | 31/07/1818 | Angela | Valentina Fabro | Angelo Leon | 29/11/1811 | Orcenico di Sopra |
Pini | 01/08/1818 | Santa Cecilia | Anna Sala | Vincenzo Pini | 24/01/1816 | Valvasone |
Nicoletti | 13/08/1818 | Gio Batta Pietro | Eleonora Aprilis | Giacomo Nicoletti | 30/04/1810 | Bannia |
Culos | 23/08/1818 | Marco | Angela Michilin | Antonio Culos | 28/02/1813 | Valvasone |
Coredin? | 07/09/1818 | Maria | Regina Chivilò | Francesco Coredin? detto della Rossa | 27/11/1805 | S. Giorgio di Spilimbergo |
Pasutto | 18/09/1818 | Giuseppe | Teresa Mazzaco | Osvaldo Pasutto | 06/06/1808 | Arzene |
Aviano | 18/09/1818 | Giuseppe | Lucia Petovel | Antonio Aviano | 06/02/1815 | Valvasone |
Salvador | 19/09/1818 | Giuseppe | Elena Scodellaro | Gio Batta Salvador | 30/04/1810 | S. Martino |
Della Donna | 20/09/1818 | Eugenio | Maria Cristiana Valvasone | Antonio della Donna | 16/01/1816 | Valvasone |
Leon | 27/09/1818 | Santa Maria | Catterina Nocente detta Montico | Francesco Leon | 15/11/1815 | Valvasone |
Piron | 11/10/1818 | Rosa | Domenica Nocente detta Montico | Antonio Piron | 26/04/1817 | Valvasone |
Pistor | 14/10/1818 | Domenica | Maria Von | Francesco Pistor | 18/01/1796 | Valvasone |
Manarin | 24/10/1818 | Antonio | Santa Avoledo detta Formaj | Vincenzo Manarin | 25/04/1808 | Valvasone |
Sanvador | 23/10/1818 | Maria | Catterina Montico | Costantino Salvador | 31/05/1809 | Valvasone |
China | 25/10/1818 | Maria Angela | Catterina Manarin | Vincenzo China | 11/06/1810 | Valvasone |
Boscariol | 26/11/1818 | Vincenza | Maria Pasuto | Gio Batta Boscariol | 26/11/1814 | Valvasone |
Grossuto | 25/11/1818 | Teresa | Anna Morello | Leonardo Grossuto | 20/02/1810 | Bertiolo |
Blasuto | 02/12/1818 | Angela | Santa Bozzer detta Fanel | Angelo Blasuto | 08/02/1809 | Valvasone |
Luchetto | 04/12/1818 | Antonio | Camilla Tonello | Gio Batta Luchetto | 04/02/1805 | S. Martino |
Castellan | 04/12/1818 | Giacomo | Anna Bertoja | Giovanni Castellan | 10/02/1811 | S. Lorenzo |
Del Cul | 06/12/1818 | Santa | Teresa Truant | Giuseppe del Cul | 21/02/1814 | Valvasone |
Del Bon | 21/12/1818 | Vincenzo Giovanni | Aurora Biasutti | Pietro del Bon | 15/11/1813 | x |
Surname
|
DOB |
Name
|
Mother
|
Father
|
DOM
|
POM
|
Notes
|
1819 | |||||||
Bozzer | 08/01/1819 | Maria | Lucia Bearzatto | Giacomo Bozzer detto Comedin | 11/01/1801 | Valvasone | |
Del Cul | 10/01/1819 | Maddalena | Maria Morassutto | Pietro del Cul detto Vin? | 16/02/1803 | Codroipo | |
Manarin | 24/01/1819 | Francesco | Giovanna Venier | Angelo Manarin | 09/02/1807 | Domanins | |
Castellan | 01/02/1819 | Antonio | Lucia Batel | Antonio Castellan | 27/11/1816 | Prodolone | |
Petraco | 05/02/1819 | Pietro Paulo | Anna Bisai | Giuseppe Petraco | 10/12/1808 | Valvasone | |
Rizzardo | 07/02/1819 | Angela | Anna Biasato | Vincenzo Rizzardo | 29/11/1809 | Valvasone | |
Castellano | 16/02/1819 | Giuseppe | Maria Vidon | Giuseppe Castellano | 15/11/1815 | Arzene | |
Bosa | 13/03/1819 | Paulo Costante | Catterina Carminati | Tobia Bosa | 15/07/1817 | Spilimbergo | |
Martin | 04/03/1819 | Catterina | Domenica Avoledo | Marco Martin | 25/04/1808 | Valvasone | |
05/03/1819 | Domenico | of unknown parents, he was brought to the church by Domenica di Leonardo Cozzo di Castelnuovo | |||||
Foschiato? | 08/03/1819 | Fortunato | Spolda? Agostin | Gio Batta Foschiato? | 10/2/1812? | S. Giorgio di Spilimbergo | |
Pasuto | 11/03/1819 | Maria Teresa | Catterina Zerz | Pietro Pasuto | 03/03/1810 | S. Vito | |
Avoledo | 15/03/1819 | Luigi | Santa Pellegrin | Gio Batta Avoledo | xx/02/1811 | Omanisio [Domanins] | |
Jop | 19/03/1819 | Gio Batta | Pasqua Giacomazzi | Sebastiano Jop | 27/11/1811 | Orcenico di Sopra | Baptised by the midwife Amalia Pagura widow of Marco Martin, he survived 3 hours. |
Sal | 26/03/1819 | Rosa | Orsola Ros | Domenico Sal | 28/10/1807 | Pozzo dell’Angelo | |
Salvador | 04/04/1819 | Pietro Antonio | Elisabetta Biasuto | Vincenzo Salvador | 26/11/1800 | Valvasone | |
Aviano | 19/04/1819 | Vincenzo | Maria Manarin | Giuseppe Aviano | 16/12/1811 | x | |
Castellan | 23/04/1819 | Giuseppe | Marina | Gio Batta Castellan | 03/11/1813 | Provesano | |
Pichin | 01/05/1819 | Anna | Maria Bearzzuto | Giovanni Pichin | 03/06/1809 | Valvasone | |
Cherubin | 04/05/1819 | Teresa | Angela del Cul detto Gallo | Vincenzo Cherubin | 17/11/1804 | Valvasone | |
Blasutto | 09/05/1819 | Maria | Anna Salvador | Osvaldo Blasutto | 26/11/1808 | Valvasone | |
Castellano | 09/05/1819 | Giovanni | Elisabetta Paron | Mattia Castellano | 23/11/1809 | Arzene | |
Avoledo | 18/05/1819 | Osualdo | Ancela Cesarin | Giacomo Avoledo | 27/02/1813 | Valvasone | |
Castellan | 19/05/1819 | Cecilia | Maria Castellarin | Nicolò Castellan | 02/03/1803 | S. Giovanni di Casarsa | |
Francescuto | 25/05/1819 | Angela | Elena Bisaro | Marco Francescuto | 20/02/1805 | Provesano | |
Salvador | 25/05/1819 | Angela | Lucia Pasuto | Domenico Salvador | 24/02/1808 | Valvasone | |
Pasuto | 25/05/1819 | Pietro | Teresa Cesarin | Domenico Pasuto | 25/11/1812 | S. Giorgio | |
Castellano | 07/06/1819 | Daniele | Pasqua Pizino | Vincenzo Castellano | 05/02/1805 | Pozzo dell’Angelo | |
Montico | 12/06/1819 | Angela | Rosa Salvador | Pietro Montico | 31/05/1809 | Valvasone | |
Inocente | 20/06/1819 | Elisabetta | Sabbata Bertoja | Pietro Inocente detto Spanghero | 11/02/1802 | Valvasone | |
Avoledo | 24/06/1819 | Angela | Anna Avoledo | Vincenzo Avoledo | 29/10/1811 | Valvasone | |
De Carli | 15/07/1819 | Pietro Mattia Gio Batta | Gioseffa Masutti | Giuseppe de Carli | 09/09/1818 | S. Lorenzo di Sedegliano | |
Manarino | 29/07/1819 | Maria Angela | Teresa Biasutto | Gio Batta Manarino | 23/11/1816 | Casarsa | |
Fedrigo | 09/08/1819 | Teresa | Santa Ongaro | Antonio Fedrigo | 17/10/1809 | S. Martino | |
Borghi | 09/08/1819 | Teresa | Maria Avoledo | Antonio Borghi | 11/07/1814 | Valvasone | |
Piediroda | 09/08/1819 | Gio Batta | Domenica Ortolani | Francesco Piediroda | 10/01/1796 | Valvasone | |
Manarin | 16/08/1819 | Angela | Teresa Paron | Pietro Manarin | 27/02/1813 | Valvasone | |
Leschiutta | 01/09/1819 | Battista | Teresa Paron | Osvaldo Leschiutta | 19/02/1816 | Valvasone | |
Zannier | 14/09/1819 | Francesco | Catterina Zannier detta Stopet | Francesco Zannier | 23/07/1808 | Valvasone | Died immediately |
Majero | 28/09/1819 | Santa Rosa | Francesca Gandini | Leonardo Majero | 10/02/1817 | Valvasone | |
Manarin | 30/10/1819 | Maria | Santa Pittaro detta Culotta | Osvaldo Manarin | 02/12/1807 | Arzene | Baptised by the midwife Valentina D’aviana, she died immediately. |
Zuchetto | 11/11/1819 | Luigi | Santa Pallera | Pierantonio Zuchetto | 06/02/1819 | Valvasone | |
Nocente | 19/11/1819 | Vincenzo | Domenica Pagura | Domenico Nocente detto Montico | 18/11/1812 | Valvasone | |
Pinni | 26/11/1819 | Angela Giacoma | Anna Sala | Vincenzo Pinni | 24/01/1816 | Valvasone | |
Paron | 29/11/1819 | Rosa | Anna Salvador | Gio Batta Paron | 22/02/1814 | Valvasone | |
Rovore? | 15/12/1819 | Vincenzo | Rosa Lessa | Valentino Rovore? | 16/08/1806 | Arzene | |
Nicoletti | 15/12/1819 | Elena Marianna | Eleonora Aprilis | Giacomo Nicoletti | 30/04/1810 | Bannia | |
Rovore | 22/12/1819 | Pietro | Maddalena | Giovanni Rovore | 18/01/1809 | Arzene |
Surname
|
DOB |
Name
|
Mother
|
Father
|
DOM
|
POM
|
1820 | ||||||
Leon | 04/01/1820 | Giuseppe | Valentina Fabro | Angelo Leon | 29/11/1811 | Orcenico di Sopra |
Pagura | 23/01/1820 | Antonio | Giustina Castellan | Vincenzo Pagura | 12/10/1809 | Valvasone |
Bidin | 03/02/1820 | Battista | Teresa Paron | Angelo Bidin | 17/02/1819 | Arzene |
Del Bon | 04/02/1820 | Rosa Anna | Aurora Chiasutti | Pietro del Bon | 16/11/1816 | Udine |
Salvador | 01/03/1820 | Giustina | Anna Salvador | Angelo Salvador | 20/02/1805 | Valvasone |
Salvador | 16/03/1820 | Alvise | Felicita Rossi | Giuseppe Salvador | 28/02/1813 | Valvasone |
Martinuzzi | 14/03/1820 | Carlo | Domenica Tussuto? | Paulo Martinuzzi | 21/11/1804 | S. Giorgio di Spilimbergo |
Avoledo | 14/03/1820 | Angela | Catterina Rafina | Pietro Avoledo | 20/02/1805 | S. Lorenzo |
Boscariol | 15/05/1820 | Anna | Maria Pasuto | Gio Batta Boscariol | 26/11/1814 | Valvasone |
Martinuzzo | 27/05/1820 | Paulo | Maria Innocente detta Montico | Antonio Martinuzzo | 08/02/1809 | Valvasone |
Culos | 19/06/1820 | Osualdo | Angela Michilin | Antonio Culos | 28/02/1813 | Valvasone |
Tofolo | 26/06/1820 | Teresa | Catterina Cignolin | Domenico Tofolo | 29/10/1811 | Codroipo |
Selva | 26/06/1820 | Maria Luigia | Teresa Bona | Giuseppe Selva | 11/10/1819 | Maniago Grande |
Zavraino | 02/06/1820 | Battista | Rosa Paron | Domenico Zavraino | 29/05/1808 | Valvasone |
Repret | 05/07/1820 | Maria Catterina | Elisabetta del Cul | Antonio Repret | 04/05/1807 | Valvasone |
Ortolani | 13/08/1820 | Giovanna Francesca | Teresa Toppo | Pietro Antonio Ortolani | 02/11/1810 | S. Martino |
Della Rossa | 25?/10/1820 | Santa | Regina Chivilò | Francesco della Rossa detto Coradin? | 27/10/1805 | S. Giorgio di Spilimbergo |
Aviano | 08/11/1820 | Maria | Lucia Pettovel | Antonio Aviano | 06/02/1815 | Valvasone |
Michilin | 14/11/1820 | Maria Teresa | Santa del Cul | Angelo Michilin | 30/01/1799 | Valvasone |
Borgo | 18/11/1820 | Regina | Maria Avoledo detta Burin | Antonio Borgo | 11/07/1814 | Valvasone |
Del Cul | 19/11/1820 | Anna | Teresa Truant | Giuseppe del Cul | 21/02/1814 | Valvasone |
Rossi | 23/11/1820 | Lucia Teresa | Paria Pavan | Giuseppe Rossi | 28/10/0182 | Valvasone |
Pinni | 30/12/1820 | Girolamo Giuseppe | Anna Sala | Vincenzo Pinni | 24/01/1816 | Valvasone |
Notes:
di = daughter/son of the living... / from (a place)
q = daughter/son of the deceased...
detta/detto = (said/aka) it preceeds the "soprannome" for that family
You'll notice there are "?" marks for when I wasn't sure of what I had read, and "x" marks for missing info, such as a missing year in the date of marriage. I may go back and correct where there's "?" if I find other instances of those names (or not, I'm not sure about it yet), but I won't add the missing info/years, because sometimes I have found conflicting years, I will not arbitrarily decide which one is "correct". I DID add the birth year when it wasn't specified, but that's because it was implied to be the same as the first on that same page. The births are recorded chronologically (by baptism day, which occurred 0-3 days after the birth most of the time) and the years are separated.
If you find your people in these lists and want to also have the info I did not include, drop me an email [deison.genATgmail.com] and I'll send them your way.
It would have been too much for me to transcribe every single piece of information, so if you want to have it please be sure to include DOB and name of the infant in your request so that I can quickly find what you need.
Thank you so much for all tour efforts Gloria. I just found out about this site a few days ago. Thank you again.
ReplyDeleteKevin
Thank you Kevin! The new Valvasone post will be up in a few days 😊
DeleteCant wait!
ReplyDeleteThank you for what you are doing. It is greatly appreciated.
ReplyDelete